PROCESS COMPATIBILITY
Choose the substrate and finish as one specification.
A finish can change dimensions, conductivity, corrosion behavior, friction and appearance. Review it before machining begins.
01Function
Corrosion, wear, insulation, conductivity or appearance?
02Thickness
Which dimensions and threads are critical after finishing?
03Preparation
As machined, blasted, brushed, ground or polished?
04Acceptance
Color range, gloss, texture and sample standard?
MATERIAL × FINISH
Practical compatibility matrix.
| Material family | Common finish routes | What to control |
|---|---|---|
| Aluminum | Anodize, hard anodize, chem film, bead blast, powder coat | Define alloy, temper, color range, masking and post-finish dimensions. |
| Stainless steel | Passivation, electropolish, bead blast, brush, polish | Do not use passivation as a substitute for cleaning or scale removal. |
| Carbon & alloy steel | Black oxide, zinc/nickel plate, phosphate, powder coat | Protect every exposed area; hydrogen-embrittlement controls may apply to hardened parts. |
| Tool steel | Black oxide, nitride, PVD, polish, precision grind | Coating temperature and post-hardening dimensions require review. |
| Titanium | Passivation, anodize, bead blast, polish | Color anodizing is thin and appearance varies with surface preparation. |
| Brass & copper | Polish, nickel/tin/silver plate, clear coat | Oxidation and finger marks change appearance without protection. |
| Nickel alloys | Passivation, electropolish, bead blast, specialist coating | Confirm the exact alloy and service temperature with the finisher. |
| Engineering plastics | Polish, texture, paint, dye, laser mark, bonding treatment | Compatibility is polymer- and solvent-specific; test cosmetic and bonded parts. |
DRAWING NOTE
Five items that prevent finish disputes.
- 01Finish standard, type and class
- 02Color, gloss and approved sample
- 03Masking and electrical-contact zones
- 04Critical dimensions after coating
- 05Cosmetic surface and inspection distance
